These highest ever figures represent incredible feats of generosity and community.
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 2016 | $2,286,842 | JP Drechsler, Hannah Gonzales, Charles Goodyear, Conor McKenna, Yuangling Yuan |
| 2nd | 2015 | $1,268,024 | No gift leadership due to pandemic |
| 3rd | 2014 | $772,895 | Ethan Karestky, Renny Ostrover, Caroline Smith |
| 4th | 2011 | $607,119 | Martha Burson, Haley Cohen, Paul Needham |
| 5th | 2017 | $597,547 | Charlie Better, Hiral Doshi, Laurence Milstein, Margaret Morse, Ikenna Nzewi |
| 6th | 2008 | $571,412 | Benjamin Cooke, J. Sterling Evans, Regina Krumholz, Michael Schmidt |
| 7th | 2002 | $442,174 | Cara Denver, Michael Horn |
| 8th | 2004 | $387,785 | Justin Cohen |
| 9th | 1991 | $386,649 | Harry Susman |
| 10th | 2009 | $330,447 | Sandy Gill, Lilah Hume, Dan Rosenberg |
| Place | Class | Participation | Reunion Giving Chair(s) |
|---|---|---|---|
| 1st | 2002 | 62% | Cara M. Denver, Michael B. Horn |
| 2nd | 1959 | 60% | |
| 3rd | 1958 | 58% | |
| 4th | 1955 | 57% | |
| 5th | 1956 | 57% | |
| 6th | 1953 | 57% | |
| 7th | 1993 | 56% | Katherine Beinecke Michel |
| 8th | 2011 | 55% | Martha Burson, Haley Cohen, Paul Needham |
| 9th | 1954 | 55% | |
| 10th | 1997 | 54% | Margaret L. Smith |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 2002 | $1,936,020 | Jamie Flaherty Cheney, Ryan Coyle, Michael Horn, Catherine Silver Smith |
| 2nd | 1994 | $1,797,950 | Audrey Lam Buchner, Mary Peck |
| 3rd | 2004 | $1,740,630 | Andrew Chin, Kate Gulliver, Brad Hathaway, Andrew Klaber, Andrew Rosenfeld |
| 4th | 1997 | $1,275,021 | Nathaniel Fogg |
| 5th | 2008 | $1,225,794 | Benjamin Cooke, Regina Krumholz, Matthew Magliocco, J. Sterling Thomas |
| 6th | 1990 | $1,106,092 | William DeWitt, III |
| 7th | 1988 | $1,026,634 | Margaret Stratton Norman |
| 8th | 1991 | $1,007,550 | Christian Michalik, Robert Michalik |
| 9th | 1998 | $955,873 | Gregg Brody |
| 10th | 2013 | $920,883 | Jennifer Butwin, Christopher Dooley, Jared Middleman, Veronica Middleman, Carlene Ramos |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1953 | 65% | |
| 2nd | 1955 | 63% | |
| 3rd | 1954 | 59% | |
| 4th | 1957 | 59% | |
| 5th | 1945 | 59% | |
| 6th | 1956 | 57% | |
| 7th | 1948 | 57% | |
| 8th | 1941 | 57% | |
| 9th | 1989 | 56% | Cullum Clark |
| 10th | 1959 | 56% |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 2008 | $5,955,342 | Benjamin Cooke, Regina Krumholz, Matthew Magliocco, David Thomas, Sterling Thomas, Yuting Zeng |
| 2nd | 1987 | $4,454,635 | James Dayton, Charles Lord |
| 3rd | 1995 | $3,121,660 | Seth Alexander, Amy Atkeson, John Lykouretzos, David Schamis |
| 4th | 2000 | $2,808,928 | Kathleen McCarthy |
| 5th | 2002 | $2,771,247 | Jamie Flaherty Cheney, Ryan Coyle, Michael Horn, Richard Liu, Suzanne Liu, Catherine Silver Smith |
| 6th | 1984 | $2,765,526 | Brian Riopelle |
| 7th | 1999 | $2,703,191 | Coddy Johnson, Abigail Hendel Levy |
| 8th | 2001 | $2,681,425 | Stephen Cheng, Clara Gillespie Ferraro, Amy Sodha Harsch, Gregory Royce |
| 9th | 2006 | $2,549,520 | Andrew Butler, Allegra Leitner Holben, Caroline Edsall Littleton, Brian Ong, Parminder Singh |
| 10th | 1992 | $2,218,408 | Catherine Manley, David Ryan |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1943 | 67% | |
| 2nd | 1983 | 66% | Mark E. Plotkin |
| 3rd | 1954 | 63% | |
| 4th | 1953 | 63% | |
| 5th | 1944 | 63% | |
| 6th | 1942 | 61% | |
| 7th | 1984 | 60% | Brian C. Riopelle |
| 8th | 1986 | 60% | Thomas Pak |
| 9th | 1952 | 60% | |
| 10th | 1945 | 59% |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1987 | $14,028,714 | Susan Forst, Jason Reese, Gavin Wellington |
| 2nd | 1980 | $13,785,048 | Joshua Bekenstein |
| 3rd | 1992 | $8,873,088 | Mark DeAngelis, Robin Hazelwood, Erika Higdon O’Brien |
| 4th | 1990 | $8,705,453 | Jack Keller, Heather Beatty Raker, Jonathan Reese |
| 5th | 1999 | $8,648,048 | Billy Cheung, Joe Cusimano, Sara Cusimano, Coddy Johnson, Carla Shen |
| 6th | 2000 | $7,080,960 | Evren Bilimer, Brian Regan, Lindsay Regan |
| 7th | 2001 | $6,610,484 | Stephen Cheng, Lily Fan, Clara Ferraro, Amy Harsch, Khe Hy, Marc Suskin |
| 8th | 1994 | $6,142,969 | Angela Warnick Buchdahl, Jacob Buchdahl, Roger Lee |
| 9th | 2005 | $5,804,275 | Seth Goldberg, Nate Kempner, Jillian Merns, Jessica Paindiris, Edward Pritchett III |
| 10th | 1983 | $5,217,089 | David Messer |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1941 | 67% | |
| 2nd | 1938 | 65% | |
| 3rd | 1981 | 64% | Alexander Troy |
| 4th | 1939 | 64% | |
| 5th | 1966 | 63% | George M. Levin, Jr. |
| 6th | 1979 | 62% | William P. Sutter |
| 7th | 1982 | 62% | Scott M. Delman, Kathryn M. Quigley |
| 8th | 1978 | 62% | William R. Reid |
| 9th | 1945 | 62% | |
| 10th | 1943 | 62% |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1980 | $44,392,097 | Joshua Bekenstein |
| 2nd | 1971 | $25,175,903 | John Dancewicz |
| 3rd | 1987 | $25,035,510 | Susan Forst, Jason Reese, Gavin Wellington |
| 4th | 1979 | $24,349,523 | Joseph Magliocco |
| 5th | 1994 | $22,956,356 | Audrey Buchner, Kipp deVeer, Chip Dunn, Roger Lee |
| 6th | 1995 | $20,577,362 | John Lykouretzos, Jason Rosenbaum, David Schamis, Diana Dreyer Wagner |
| 7th | 1983 | $19,768,122 | David Messer, Marc Pinto, Margot McClendon Pinto |
| 8th | 1990 | $19,298,497 | Marla Grossman, James Israel, John Keller, Heather Raker, Jonathan Reese, Andrea Assarat Schoonmaker |
| 9th | 1997 | $18,430,226 | Wayne Stephen Chambless, Cisco del Valle, Margaret Warden |
| 10th | 1986 | $17,649,818 | Jane Buchan, Andrea Strauss Dettelbach, Richard Freedman |
| Place | Class | Participation* | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1936 | 97% | |
| 2nd | 1968 | 95% | Joseph G. Fogg III |
| 3rd | 1964 | 95% | Getman, Wishcamper |
| 4th | 1971 | 94% | John E. Dancewicz |
| 5th | 1965 | 94% | Mel A. Shaftel |
| 6th | 1961 | 94% | Vincent E. Teti |
| 7th | 1963 | 92% | Richard N. Foster |
| 8th | 1959 | 92% | C. Ellis, A. Erklentz, P. Thorson |
| 9th | 1955 | 92% | Charles S. Guggenheimer |
| 10th | 1990 | 92% | Marla Grossman, James Israel, John Keller, Heather Raker, Jonathan Reese, Andrea Assarat Schoonmaker |
*Includes Quarter Century Fund (QCF)
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1994 | $70,387,969 | Audrey Buchner, Tomago Collins, Kipp deVeer, Tran Ho, Roger Lee, Robert Pohly |
| 2nd | 1987 | $70,236,656 | Susan Forst, Kevin Genda, Christina Minnis, Jason Reese, Gavin Wellington |
| 3rd | 1986 | $68,705,738 | Darren Acheson, Jane Buchan, Richard Freedman |
| 4th | 1980 | $34,375,457 | Joshua Bekenstein, James Chanos, Susan Crown, Andrew Wallach |
| 5th | 1991 | $33,837,850 | Kimberly Fulton, Lori Matloff Goler, Christian Michalik, Robert Michalik, Alison Berkley Wagonfeld |
| 6th | 1995 | $31,453,977 | Amy Atkeson, John Kim, John Lykouretzos, David Schamis, A. Merritt Tilney |
| 7th | 1993 | $27,724,752 | Ravi Goel, Jay Horgen, Julie Turag, Julianne Richardson Wagner, Andrew Walker |
| 8th | 1990 | $27,711,531 | Jack Keller, Heather Raker, Jon Reese, Sr., David Stemerman |
| 9th | 1992 | $26,319,974 | Mark DeAngelis, Maye Head Frei, Ajit Nedungadi, Julia Pershan, David Ryan |
| 10th | 1965 | $24,957,774 | Mel Shaftel |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1968 | 71% | Joseph G. Fogg III |
| 2nd | 1931 | 70% | |
| 3rd | 1971 | 69% | Jerry Twitty |
| 4th | 1972 | 69% | Cynthia Margolin Brill, Richard Sauber |
| 5th | 1969 | 68% | Richard S. Lannamann, F. Jared Sprole |
| 6th | 1970 | 65% | Stephen D. Greenberg |
| 7th | 1973 | 63% | Stephen Hendel |
| 8th | 1936 | 61% | |
| 9th | 1975 | 59% | David M. Brewer, Thomas L. Kempner, Jr. |
| 10th | 1959 | 59% | Hoyt Ammidon, Jr., Charles C. Kingsley |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1986 | $152,866,073 | Andrea Dettelbach, Todd Kaplan, Jake Siewert |
| 2nd | 1987 | $80,887,020 | Susan Forst, Christina Baird Minnis, Jason Reese, Steven Seidman |
| 3rd | 1980 | $50,346,690 | Joshua Bekenstein, James Chanos, Susan Crown, John Thomas, Andrew Wallach |
| 4th | 1978 | $46,156,945 | Melanie Ginter, William Mulrow, William Reid |
| 5th | 1975 | $37,251,999 | Gandolfo DiBlasi, Reuben Jeffery III, Thomas Kempner, Jr., David Nierenberg, Carla Solomon |
| 6th | 1979 | $36,549,321 | Jacqueline Collins Hullar, John Huller |
| 7th | 1982 | $32,231,381 | Gavin Campbell, Marshall Ruben, Elizabeth Strickler |
| 8th | 1988 | $30,734,945 | Julie Applebaum Flynn, Andrew Lipsher, Lourdes Lopez-Isa, Amy Metzler Ritter, Robert Small, Margaret Stratton Norman |
| 9th | 1990 | $26,786,487 | Anita Pamintuan Fusco, Marla Grossman, Gary Kosinski, Jr., Dinakar Singh, Margo Wolf O’Donnell |
| 10th | 1974 | $26,274,170 | Sharyar Aziz |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1963 | 71% | Nelson J. Luria |
| 2nd | 1964 | 70% | G. Leonard Baker, Terry M. Holcombe, Dennis P. Lynch |
| 3rd | 1967 | 67% | Michael R. Slater |
| 4th | 1965 | 67% | Mel A. Shaftel, Stanley S. Trotman, Jr. |
| 5th | 1971 | 65% | Preston R. Miller, Jr. |
| 6th | 1968 | 65% | James A. Helzer |
| 7th | 1969 | 65% | Langdon B. Wheeler |
| 8th | 1966 | 65% | Thomas C. Barry |
| 9th | 1961 | 65% | Andrew K. Block, Vincent E. Teti |
| 10th | 1951 | 65% | Laurence F. Whittemore |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1968 | $57,706,838 | Edgar Cullman, Jr., Joseph Fogg III |
| 2nd | 1978 | $49,456,180 | Melanie Ginter, Marc Mayer, William Reid |
| 3rd | 1967 | $45,095,130 | Robert Anestis |
| 4th | 1980 | $40,447,806 | Joshua Bekenstein, Anne Casscells, Suzanne Gignilliat, Jack Thomas, Andrew Wallach |
| 5th | 1981 | $36,359,342 | Barry Barnett, Varun Bery, Jennifer Monsky, John Monsky, Don Mullen (honorary) |
| 6th | 1963 | $32,878,125 | Daniel Arons, Jerome Kenney |
| 7th | 1982 | $27,604,262 | Gavin Campbell, Toby Richard, Marshall Ruben, Tim Steinert |
| 8th | 1971 | $26,088,102 | Lisbeth Rosenblatt Oliver, Augustus Oliver |
| 9th | 1966 | $23,204,060 | Robert Brundige, Jr., David Hathaway |
| 10th | 1964 | $23,077,126 | G. Leonard Baker, Terry Holcombe, George Humphrey II |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1966 | 87% | Robert W. Brundige, Jr., David R. Hathaway |
| 2nd | 1951 | 81% | Conner M. Fay |
| 3rd | 1966 | 77% | Thomas C. Barry, William M. Folberth III, Timothy J. Wollaeger |
| 4th | 1963 | 72% | Daniel L. Arons, Jerome P. Kenney |
| 5th | 1959 | 70% | Jonathan M. Clark |
| 6th | 1943 | 70% | Eugene H. Kummel |
| 7th | 1961 | 68% | James J. Elting, Walter H. Fleischer |
| 8th | 1944 | 68% | John V. Lindsay |
| 9th | 1964 | 67% | G. Leonard Baker, Terry M. Holcombe, George M. Humphrey II |
| 10th | 1958 | 67% | James H. Clark Jr. |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1980 | $57,192,952 | Joshua Bekenstein, Anne Casscells, Suzanne Gignilliat, Charles Goodyear IV, Jack Thomas, Andrew Wallach |
| 2nd | 1968 | $54,858,445 | Edgar Cullman Jr., Stephen Gates, Gerard Smith |
| 3rd | 1967 | $46,634,459 | Robert Anestis, Michael Brooks, Richard Pechter |
| 4th | 1960 | $22,308,121 | John Levin, James Ottaway, Jr., John Wilkinson |
| 5th | 1966 | $19,983,562 | Thomas Barry, William Folberth III, Timothy Wollaeger |
| 6th | 1953 | $19,644,132 | Paul Gignilliat |
| 7th | 1962 | $16,828,633 | Kirkpatrick MacDonald, Stephen Daily Susman |
| 8th | 1964 | $15,876,413 | G. Leonard Baker, Jr., Christopher Getman, Terry Holcomb |
| 9th | 1958 | $14,349,612 | James Clark, Jr. |
| 10th | 1975 | $12,810,836 | Tom Kempner, Carla Solomon, Paula Olsiewski |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1966 | 77% | Thomas C. Barry, William M. Folberth III, Timothy J. Wollaeger |
| 2nd | 1951 | 74% | Robert A. Longman |
| 3rd | 1931 | 74% | Burrall, Rogers |
| 4th | 1959 | 73% | Michael A. Doyle |
| 5th | 1963 | 71% | Beverly P. Head III |
| 6th | 1957 | 71% | Thomas P. Perkins III |
| 7th | 1935 | 71% | Lesley McCreath, Jr. |
| 8th | 1958 | 70% | James H. Clark, Jr. |
| 9th | 1954 | 69% | Frederick Frank |
| 10th | 1956 | 69% | Malcolm G. Chace, Henry B. Schacht, John E. Stillman |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1969 | $192,169,683 | Robb High, George McNamee, Howard Newman, Steve Schwarzman, Lang Wheeler, Ken Wolfe |
| 2nd | 1967 | $170,390,811 | Robert Anestis, Richard Pechter, Michael Slater, Edward Bass, John Jackson |
| 3rd | 1959 | $132,001,959 | Stephen Adams, Charles Ellis, Charles Hoyt |
| 4th | 1954 | $120,158,107 | Donald Clifford, Jr., Joel Smilow |
| 5th | 1968 | $88,322,222 | Roland Betts, C.E. Thomas Cleveland, Edgar Cullman, Stephen Gates, Andrew Goodman, Douglas Warner, Jack Weiss |
| 6th | 1964 | $74,249,256 | G. Leonard Baker, Jr., Paul F. Balser, Christoper Getman, Terry Holcombe, Henry McCance, Ward Wickwire |
| 7th | 1963 | $71,263,825 | Daniel Arons, Jerome Kenney |
| 8th | 1966 | $61,008,754 | Thomas Barry, Robert Brundige, William Folberth III, Benjamin Partridge IV, Stephen Timbers |
| 9th | 1951 | $53,147,770 | James Duffy, Grant Esterling, Conner Fay |
| 10th | 1942 | $52,038,354 | Robert Talcott |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1936 | 99% | Louis Walker |
| 2nd | 1951 | 87% | James E. Duffy, Grant D. Esterling, Conner M. Fay |
| 3rd | 1954 | 85% | Donald K. Clifford, Jr., Joel E. Smilow |
| 4th | 1939 | 84% | George H. Chittendon |
| 5th | 1944 | 83% | Archibald McClure |
| 6th | 1942 | 82% | Robert M. Talcott |
| 7th | 1938 | 82% | Clinton E. Frank |
| 8th | 1940 | 80% | William H. Chisholm |
| 9th | 1955 | 79% | Brooks G. Ragen |
| 10th | 1952 | 78% | John L. Furth |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1967 | $110,546,709 | Robert Anestis, Michael Brooks, Richard Pechter, Michael Slater, Roger Vincent, Honorary: Edward Bass, John Jackson |
| 2nd | 1954 | $66,545,454 | Irving Jensen, Jr. |
| 3rd | 1951 | $64,764,127 | Grant Esterling, Conner Fay |
| 4th | 1968 | $39,076,549 | Robert Beebe, Roland Betts (honorary), Richard Brodhead, Edgar Cullman, Andrew Smulian |
| 5th | 1950 | $31,662,586 | E. Bradley Jones, Richard Phelps |
| 6th | 1959 | $31,090,476 | John Moss, Charles Hoyt |
| 7th | 1952 | $29,454,142 | John Furth |
| 8th | 1937 | $29,393,053 | Charles Arms |
| 9th | 1953 | $21,556,036 | Paul Gignilliat |
| 10th | 1941 | $20,477,650 | Douglass Campbell |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1951 | 92% | Grant D. Esterling, Conner M. Fay |
| 2nd | 1938 | 90% | Willard W. Brown |
| 3rd | 1952 | 83% | John Lewis Furth |
| 4th | 1943 | 83% | Lyttleton B.P. Gould |
| 5th | 1944 | 83% | Frederick P. Rose |
| 6th | 1935* | 77% | P. Benjamin Grosscup, Jr. |
| 7th | 1931 | 76% | Rogers, Ogilvie |
| 8th | 1954 | 75% | Irving F. Jensen, Jr. |
| 9th | 1945W | 74% | Walter H. Brown |
| 10th | 1949 | 74% | R. Kemerer Edwards |
*Includes Pledge Payment Contributions
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1954 | $220,481,925 | Frederick Frank |
| 2nd | 1951 | $56,348,052 | Grant Esterling, Conner Fay |
| 3rd | 1959 | $54,778,620 | Steve Adams, Alex Boyle, Charley Ellis, John Moss, John Wellemeyer |
| 4th | 1963 | $50,224,514 | Troy Murray, Ian Robertson, Martin Wand |
| 5th | 1956 | $46,803,229 | Joseph McNay, Robert Shapiro, John Silliman |
| 6th | 1935 | $36,567,304 | Seymour St. John |
| 7th | 1953 | $28,387,297 | Paul Gignilliat |
| 8th | 1948 | $23,449,695 | Joseph Torras |
| 9th | 1952 | $18,358,334 | John Furth |
| 10th | 1950 | $17,940,661 | Rodolphe Hamel |
| Place | Class | Participation | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1944 | 95% | Bradford Burnham, Harry W. Walker |
| 2nd | 1938 | 93% | Robert E. Carroll, Francis G. Geer |
| 3rd | 1943 | 90% | George Peck Caulkins, Jr. |
| 4th | 1942 | 88% | Louis F. Laun |
| 5th | 1951 | 87% | Grant D. Esterling, Conner M. Fay |
| 6th | 1952 | 86% | John Lewis Furth |
| 7th | 1940 | 85% | Melville Chapin |
| 8th | 1941 | 85% | Douglass Campbell |
| 9th | 1945W | 81% | Walter H. Brown |
| 10th | 1939 | 76% | James G. Leonard |
| Place | Class | Gift Total | Reunion Gift Chair(s) |
|---|---|---|---|
| 1st | 1954 | $165,500,123 | Fred Frank, Charlie Johnson |
| 2nd | 1929 | $68,280,318 | Henry Merrill |
| 3rd | 1959 | $50,648,447 | Stephen Adams, Charley Ellis, Edward Greenberg |
| 4th | 1942 | $29,654,867 | Malcolm Edgerton, Jr. |
| 5th | 1951 | $28,800,566 | Henry Ott-Hansen |
| 6th | 1960 | $26,228,094 | John Levin, John Pepper, Jr., David Wood |
| 7th | 1956 | $22,732,694 | Joe McNay, Jack Silliman |
| 8th | 1928 | $20,816,395 | Edmund Ball |
| 9th | 1938 | $20,585,598 | George Weiler, Jr., John Wilson |
| 10th | 1958 | $19,389,605 | Sherman Bull, Stephen Riker, David Waterbury |
| Class | Participation | Reunion Gift Chair(s) |
|---|---|---|
| 1957 | 98% | Merrell Clark and Don Roberts |
| 1938 | 95% | George H. Weiler, Jr. |
| 1935 | 94% | Seymour St. John |
| 1934 | 93% | Hoyt C. Pease |
| 1936 | 92% | Hadlai A. Hull |
| 1951 | 91% | Henry Ott-Hansen |
| 1958 | 88% | Sherman Bull, Stephen Riker, David Waterbury |
| 1939 | 88% | Howard W. Blauvelt |
| 1940 | 85% | Charles D. Dickey, Jr. |
| 1942 | 83% | Malcolm J. Edgerton, Jr. |
| 1959 | 83% | Stephen Adams, Charley Ellis, Edward Greenberg |